

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Labs</title>
	<atom:link href="http://www.columbuslabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbuslabs.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linda Columbus</title>
		<link>http://www.columbuslabs.org/people/2008/02/18/linda-columbus/</link>
		<comments>http://www.columbuslabs.org/people/2008/02/18/linda-columbus/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:33:35 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/lab-members/2008/02/18/linda-columbus/</guid>
		<description><![CDATA[PI Postdoctoral Research: The Scripps Research Institute Advisors: Kurt Wuthrich and Scott Lesley NMR and X-ray crystallography of Membrane proteins. PhD: The University of California Los Angeles (2001) Advisor: Wayne Hubbell Mapping protein backbone dynamics with EPR Spectroscopy and site – directed spin labeling. BA, high honors: Smith College (1996) Advisor: David Bickar Professor Columbus [...]]]></description>
			<content:encoded><![CDATA[<h3>PI</h3>
<p><img src="http://www.columbuslabs.org/wp-content/uploads/2008/02/linda.jpg" alt="Linda Columbus" /><strong>Postdoctoral Research:</strong> The Scripps Research Institute<br />
<strong>Advisors:</strong> Kurt Wuthrich and Scott Lesley<br />
<em>NMR and X-ray crystallography of Membrane proteins.</em></p>
<p><strong>PhD:</strong> The University of California Los Angeles (2001)<br />
<strong> Advisor:</strong> Wayne Hubbell<br />
<em>Mapping protein backbone dynamics with EPR Spectroscopy and site – directed spin labeling.</em></p>
<p><strong>BA, high honors:</strong> Smith College (1996)<br />
<strong> Advisor:</strong> David Bickar</p>
<p>Professor Columbus is interested in accelerating membrane protein techniques to investigate the structure and dynamics of membrane proteins involved in bacterial pathogenesis.</p>
<p><a href="/contact-linda/">Contact Linda</a><br />
<a href='http://www.columbuslabs.org/wp-content/uploads/2012/03/columbus_cv_03112012.pdf'>Linda&#8217;s CV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/2008/02/18/linda-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification and removal of nitroxide spin label contaminant: Impact on PRE studies of α-helical membrane proteins in detergent</title>
		<link>http://www.columbuslabs.org/publications/2012/03/17/identification-and-removal-of-nitroxide-spin-label-contaminant-impact-on-pre-studies-of-%ce%b1-helical-membrane-proteins-in-detergent/</link>
		<comments>http://www.columbuslabs.org/publications/2012/03/17/identification-and-removal-of-nitroxide-spin-label-contaminant-impact-on-pre-studies-of-%ce%b1-helical-membrane-proteins-in-detergent/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:40:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Brett Kroncke]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=484</guid>
		<description><![CDATA[Kroncke B.M. and Columbus L. Protein Science 21: 589–595 (2012). NMR paramagnetic relaxation enhancement (PRE) provides long-range distance constraints (∼15–25 Å) that can be critical to determining overall protein topology, especially where long-range NOE information is unavailable such as in the case of larger proteins that require deuteration. However, several challenges currently limit the use [...]]]></description>
			<content:encoded><![CDATA[<p>Kroncke B.M. and Columbus L. <a href="http://onlinelibrary.wiley.com/doi/10.1002/pro.2038/abstract"><em>Protein Science</em> 21: 589–595 (2012).</a></p>
<p>NMR paramagnetic relaxation enhancement (PRE) provides long-range distance constraints (∼15–25 Å) that can be critical to determining overall protein topology, especially where long-range NOE information is unavailable such as in the case of larger proteins that require deuteration. However, several challenges currently limit the use of NMR PRE for α-helical membrane proteins. One challenge is the nonspecific association of the nitroxide spin label to the protein-detergent complex that can result in spurious PRE derived distance restraints. The effect of the nitroxide spin label contaminant is evaluated and quantified and a robust method for the removal of the contaminant is provided to advance the application of PRE restraints to membrane protein NMR structure determination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2012/03/17/identification-and-removal-of-nitroxide-spin-label-contaminant-impact-on-pre-studies-of-%ce%b1-helical-membrane-proteins-in-detergent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Dewald successfully defended her thesis</title>
		<link>http://www.columbuslabs.org/news/2012/04/18/alison-dewald-successfully-defended-her-thesis/</link>
		<comments>http://www.columbuslabs.org/news/2012/04/18/alison-dewald-successfully-defended-her-thesis/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:44:10 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alison Dewald]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=522</guid>
		<description><![CDATA[On Friday April 13th, 2012, Alison Dewald presented her thesis “Lipid reconstitution and functional characterization of outer membrane Opacity-associated (Opa) proteins of Neisseria”. Her private defense followed and her committee approved her PhD degree with minor revisions to her written document. The lab and Alison’s thesis committee celebrated with champagne afterwards.]]></description>
			<content:encoded><![CDATA[<p>On Friday April 13th, 2012, Alison Dewald presented her thesis “Lipid reconstitution and functional characterization of outer membrane Opacity-associated (Opa) proteins of <em>Neisseria</em>”. Her private defense followed and her committee approved her PhD degree with minor revisions to her written document. The lab and Alison’s thesis committee celebrated with champagne afterwards.</p>
<div id="attachment_523" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison1.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison1-300x199.jpg" alt="" title="Alison answers questions after her public presentation." width="300" height="199" class="size-medium wp-image-523" /></a><p class="wp-caption-text">Alison answers questions after her public presentation.</p></div>
<div id="attachment_524" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison2.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison2-300x200.jpg" alt="" title="Alison opens the champagne." width="300" height="200" class="size-medium wp-image-524" /></a><p class="wp-caption-text">Time to celebrate!</p></div>
<div id="attachment_525" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison3.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison3-300x199.jpg" alt="" title="The committee and lab toast to Alison&#039;s success." width="300" height="199" class="size-medium wp-image-525" /></a><p class="wp-caption-text">The committee and lab toast to Alison&#039;s success.</p></div>
<div id="attachment_526" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison4.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison4-300x199.jpg" alt="" title="Alison4" width="300" height="199" class="size-medium wp-image-526" /></a><p class="wp-caption-text">The committee and lab toast to Alison&#039;s success.</p></div>
<div id="attachment_527" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison5.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison5-300x199.jpg" alt="" title="The Dewald family" width="300" height="199" class="size-medium wp-image-527" /></a><p class="wp-caption-text">The Dewald family.</p></div>
<div id="attachment_528" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison6.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/Alison6-300x199.jpg" alt="" title="Lab and family celebration for alison and Brett." width="300" height="199" class="size-medium wp-image-528" /></a><p class="wp-caption-text">Lab and family celebration for alison and Brett.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2012/04/18/alison-dewald-successfully-defended-her-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsiga Solomon</title>
		<link>http://www.columbuslabs.org/people/2009/04/19/tsiga-solomon/</link>
		<comments>http://www.columbuslabs.org/people/2009/04/19/tsiga-solomon/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:26:27 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/people/2009/04/19/tsiga-solomon/</guid>
		<description><![CDATA[Laboratory Specialist BS: Chemistry, University of Virginia (2012) Tsiga&#8217;s research aims to further elucidate nixtroxide spin label dynamics at solvent exposed sites on α-helical membrane proteins. This project follows on the heels of a paper published by the lab (Biochemistry 49:10045–10060 (2010)) in which a model for nitroxide motion in an aliphatic environment was proposed. [...]]]></description>
			<content:encoded><![CDATA[<h3>Laboratory Specialist</h3>
<p><a href='http://www.columbuslabs.org/wp-content/uploads/2009/04/tsiga2.jpeg' title='Tsiga Solomon'><img src='http://www.columbuslabs.org/wp-content/uploads/2009/04/tsiga2.thumbnail.jpeg' alt='Tsiga Solomon' /></a><br />
<strong>BS: </strong>Chemistry, University of Virginia (2012)</p>
<p>Tsiga&#8217;s research aims to further elucidate nixtroxide spin label dynamics at solvent exposed sites on α-helical membrane proteins. This project follows on the heels of a paper published by the lab (<a href="http://pubs.acs.org/doi/abs/10.1021/bi101148w">Biochemistry 49:10045–10060 (2010)</a>) in which a model for nitroxide motion in an aliphatic environment was proposed. Tsiga will be extending this project to encompass a greater diversity of sites on  α-helical membrane proteins using multiple nitroxide side chains, EPR linewidth simulations and X-ray crystallography on a model system α-helical membrane protein, LeuT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/2009/04/19/tsiga-solomon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Determinants of β-Barrel Membrane Protein Folding in Lipid Vesicles</title>
		<link>http://www.columbuslabs.org/publications/2011/05/03/physical-determinants-of-%ce%b2-barrel-membrane-protein-folding-in-lipid-vesicles/</link>
		<comments>http://www.columbuslabs.org/publications/2011/05/03/physical-determinants-of-%ce%b2-barrel-membrane-protein-folding-in-lipid-vesicles/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:14:01 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Alison Dewald]]></category>
		<category><![CDATA[Jackie Hodges]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=322</guid>
		<description><![CDATA[Dewald AH, Hodges JC, Columbus L. Biophysical Journal 100:2131 &#8211; 2140. The spontaneous folding of two Neisseria outer membrane proteins, opacity-associated (Opa)60 and Opa50 into lipid vesicles was investigated by systematically varying bulk and membrane properties. Centrifugal fractionation coupled with sodium dodecyl sulfate polyacrylamide gel electrophoresis mobility assays enabled the discrimination of aggregate, unfolded membrane-associated, [...]]]></description>
			<content:encoded><![CDATA[<p>Dewald AH, Hodges JC, Columbus L. <em><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B94RW-52SC5TW-7&#038;_user=709071&#038;_coverDate=05%2F04%2F2011&#038;_rdoc=1&#038;_fmt=high&#038;_orig=gateway&#038;_origin=gateway&#038;_sort=d&#038;_docanchor=&#038;view=c&#038;_acct=C000039638&#038;_version=1&#038;_urlVersion=0&#038;_userid=709071&#038;md5=a833a6111b2d1e09629454bfbacb048b&#038;searchtype=a">Biophysical Journal </em>100:2131 &#8211; 2140</a>.<br />
The spontaneous folding of two <em>Neisseria</em> outer membrane proteins, opacity-associated (Opa)<sub>60</sub> and Opa<sub>50</sub> into lipid vesicles was investigated by systematically varying bulk and membrane properties. Centrifugal fractionation coupled with sodium dodecyl sulfate polyacrylamide gel electrophoresis mobility assays enabled the discrimination of aggregate, unfolded membrane-associated, and folded membrane-inserted protein states as well as the influence of pH, ionic strength, membrane surface potential, lipid saturation, and urea on each. Protein aggregation was reduced with increasing lipid chain length, basic pH, low salt, the incorporation of negatively charged guest lipids, or by the addition of urea to the folding reaction. Insertion from the membrane-associated form was improved in shorter chain lipids, with more basic pH and low ionic strength; it is hindered by unsaturated or ether-linked lipids. The isolation of the physical determinants of insertion suggests that the membrane surface and dipole potentials are driving forces for outer membrane protein insertion and folding into lipid bilayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2011/05/03/physical-determinants-of-%ce%b2-barrel-membrane-protein-folding-in-lipid-vesicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Lo presents his 3rd year poster.</title>
		<link>http://www.columbuslabs.org/news/2012/04/18/ryan-lo-presents-his-3rd-year-poster/</link>
		<comments>http://www.columbuslabs.org/news/2012/04/18/ryan-lo-presents-his-3rd-year-poster/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:54:13 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ryan Lo]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=532</guid>
		<description><![CDATA[On April 12th, the third year chemistry graduate students presented their research at the annual poster event. Ryan Lo presented his poster entitled &#8220;Effects of detergent, ionic strength, and temperature on the quality of beta-barrel membrane protein NMR spectra&#8221;]]></description>
			<content:encoded><![CDATA[<p>On April 12th, the third year chemistry graduate students presented their research at the annual poster event. Ryan Lo presented his poster entitled &#8220;Effects of detergent, ionic strength, and temperature on the quality of beta-barrel membrane protein NMR spectra&#8221;</p>
<div id="attachment_533" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/FxCam_1334253011453.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/FxCam_1334253011453-300x200.jpg" alt="" title="Ryan Lo 3rd year poster presentation." width="300" height="200" class="size-medium wp-image-533" /></a><p class="wp-caption-text">Ryan Lo presents his 3rd year poster.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2012/04/18/ryan-lo-presents-his-3rd-year-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison Dewald</title>
		<link>http://www.columbuslabs.org/people/2008/09/17/alison-dewald/</link>
		<comments>http://www.columbuslabs.org/people/2008/09/17/alison-dewald/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:34:58 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Alison Dewald]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/people/2008/09/17/alison-dewald/</guid>
		<description><![CDATA[Postdoctoral Fellow PhD: Chemistry, University of Virginia (2012) BS: Chemistry, Pennsylvania State University (2001) M. Ed: Temple University, Educational Psychology (2006) Alison conducted undergraduate research in the Guiltinan lab at the Penn State Biotechnology Institute, then taught chemistry and biology in Hershey, PA. Alison’s research uses liposome (lipid vesicle) systems to investigate membrane proteins involved [...]]]></description>
			<content:encoded><![CDATA[<h3>Postdoctoral Fellow</h3>
<p><a href='http://www.columbuslabs.org/wp-content/uploads/2009/04/alsion_2.jpg' title='alsion_2.jpg'><img src='http://www.columbuslabs.org/wp-content/uploads/2009/04/alsion_2.thumbnail.jpg' alt='alsion_2.jpg' /></a><br />
<strong>PhD:</strong> Chemistry, University of Virginia (2012)<br />
<strong>BS:</strong> Chemistry, Pennsylvania State University (2001)<br />
<strong>M. Ed:</strong> Temple University, Educational Psychology (2006)<br />
<em>Alison conducted undergraduate research in the Guiltinan lab at the Penn State Biotechnology Institute, then taught chemistry and biology in Hershey, PA.</em> </p>
<p>Alison’s research uses liposome (lipid vesicle) systems to investigate membrane proteins involved in bacterial pathogen – host interactions.  Ultimately, her research aims to utilize the cellular hijacking mechanisms invented by pathogens (e.g. inducing phagocytosis, controlling cellular trafficking, and causing cell death) in the design of protein-decorated liposomes with novel characteristics desirable for drug delivery. </p>
<p><a href="/contact-alison/">Contact Alison</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/2008/09/17/alison-dewald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural origins of nitroxide side chain dynamics on membrane protein α-helical sites</title>
		<link>http://www.columbuslabs.org/publications/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/</link>
		<comments>http://www.columbuslabs.org/publications/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:20:33 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Brett Kroncke]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/</guid>
		<description><![CDATA[Kroncke BM, Horanyi PS, and Columbus L. Structural origins of nitroxide side chain dynamics on membrane protein α-helical sites. Biochemistry 49:10045–10060 (2010)]]></description>
			<content:encoded><![CDATA[<p>Kroncke BM, Horanyi PS, and Columbus L. <a href="http://pubs.acs.org/doi/abs/10.1021/bi101148w"> Structural origins of nitroxide side chain dynamics on membrane protein α-helical sites.</a> <em>Biochemistry</em> 49:10045–10060 (2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Kroncke successfully defended his thesis</title>
		<link>http://www.columbuslabs.org/news/2012/04/18/brett-kroncke-successfully-defended-his-thesis/</link>
		<comments>http://www.columbuslabs.org/news/2012/04/18/brett-kroncke-successfully-defended-his-thesis/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:19:21 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brett Kroncke]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=497</guid>
		<description><![CDATA[On Wednesday April 11th, 2012, Brett Kroncke presented his thesis &#8220;Nitroxide Spin Label Motion on Helical Membrane Proteins&#8221;. His private defense followed and his committee approved his PhD degree with minor revisions to his written document. The lab and Brett&#8217;s thesis committee celebrated with champagne afterwards.]]></description>
			<content:encoded><![CDATA[<p>On Wednesday April 11th, 2012, Brett Kroncke presented his thesis &#8220;Nitroxide Spin Label Motion on Helical Membrane Proteins&#8221;. His private defense followed and his committee approved his PhD degree with minor revisions to his written document. The lab and Brett&#8217;s thesis committee celebrated with champagne afterwards.<br />
<div id="attachment_498" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett1.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett1-300x199.jpg" alt="" title="Brett&#039;s presentation" width="300" height="199" class="size-medium wp-image-498" /></a><p class="wp-caption-text"> Brett presents his thesis research.</p></div></p>
<div id="attachment_499" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett2.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett2-300x199.jpg" alt="" title="Brett pops the cork of the champagne." width="300" height="199" class="size-medium wp-image-499" /></a><p class="wp-caption-text">Let the celebrations begin!</p></div>
<div id="attachment_500" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett3.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett3-300x199.jpg" alt="" title="The committee and the lab toast to Brett." width="300" height="199" class="size-medium wp-image-500" /></a><p class="wp-caption-text">The committee and the lab toast to Brett.</p></div>
<div id="attachment_501" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett4.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett4-300x199.jpg" alt="" title="Dan Fox gives Brett a present from the lab." width="300" height="199" class="size-medium wp-image-501" /></a><p class="wp-caption-text">Dan Fox gives Brett a present (a Marshall original of the Rotunda) from the lab.</p></div>
<div id="attachment_502" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett5.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett5-300x199.jpg" alt="" title="The committee talks with Brett over champagne" width="300" height="199" class="size-medium wp-image-502" /></a><p class="wp-caption-text">Brett socializes with the committee.</p></div>
<div id="attachment_503" class="wp-caption alignleft" style="width: 310px"><a href="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett6.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/04/brett6-300x199.jpg" alt="" title="Linda listens to Brett." width="300" height="199" class="size-medium wp-image-503" /></a><p class="wp-caption-text">He doesn&#039;t look any different?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2012/04/18/brett-kroncke-successfully-defended-his-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Kroncke</title>
		<link>http://www.columbuslabs.org/people/2008/02/19/brett-kroncke/</link>
		<comments>http://www.columbuslabs.org/people/2008/02/19/brett-kroncke/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:24:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Brett Kroncke]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/lab-members/2008/02/19/brett-kroncke/</guid>
		<description><![CDATA[Postdoctoral Fellow PhD: Chemistry, University of Virginia (2012) BS: Chemistry, University of Wisconsin-Madison (2007) Brett worked with Dr. John Wright on ultrafast pulse recognition hardware and software design and implementation. Brett aims to use quantitative information obtained from EPR spectra to improve structure and dynamics determination for α-helical membrane proteins. His work investigating the structure [...]]]></description>
			<content:encoded><![CDATA[<h3>Postdoctoral Fellow</h3>
<p><img src="http://www.columbuslabs.org/wp-content/uploads/2008/02/brett.jpg" alt="Brett Kroncke" /><br />
<strong>PhD:</strong> Chemistry, University of Virginia (2012)<br />
<strong>BS:</strong> Chemistry, University of Wisconsin-Madison (2007)<br />
<em>Brett worked with Dr. John Wright on ultrafast pulse recognition hardware and software design and implementation.</em></p>
<p>Brett aims to use quantitative information obtained from EPR spectra to improve structure and dynamics determination for α-helical membrane proteins. His work investigating the structure and dynamics of spin labels on a model membrane protein, LeuT, has provided a quantitative understanding of the EPR lineshape of detergent/lipid exposed nitroxides. Currently he is working with a model protein, TM0026, to assess the degree to which this understanding can improve paramagnetic relaxation enhancement (PRE) derived nuclear magnetic resonance (NMR) α-helical membrane protein structure determination. </p>
<p><a href="/contact-brett/">Contact Brett</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/2008/02/19/brett-kroncke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure of the GLD-1 homodimerization domain: insights into STAR protein-mediated translational regulation.</title>
		<link>http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/</link>
		<comments>http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:27:44 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/</guid>
		<description><![CDATA[Beuck C, Szymczyna BR, Kerkow DE, Carmel AB, Columbus L, Stanfield RL, Williamson JR. Structure of the GLD-1 homodimerization domain: insights into STAR protein-mediated translational regulation. Structure 18:377-89 (2010).]]></description>
			<content:encoded><![CDATA[<p>Beuck C, Szymczyna BR, Kerkow DE, Carmel AB, Columbus L, Stanfield RL, Williamson JR.<a href="http://www.ncbi.nlm.nih.gov/pubmed/20223220"> Structure of the GLD-1 homodimerization domain: insights into STAR protein-mediated translational regulation.</a> <em>Structure</em> 18:377-89 (2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan and Ryan honored at the 2012 Robert J. Huskey Research Exhibition</title>
		<link>http://www.columbuslabs.org/news/2012/03/27/dan-and-ryan-honored-at-the-2012-robert-j-huskey-research-exhibition/</link>
		<comments>http://www.columbuslabs.org/news/2012/03/27/dan-and-ryan-honored-at-the-2012-robert-j-huskey-research-exhibition/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:14:10 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dan Fox]]></category>
		<category><![CDATA[Ryan Oliver]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=493</guid>
		<description><![CDATA[The Huskey Research Exhibition is an annual event which provides a forum for all graduate students in the Graduate School of Arts and Sciences and the School of Architecture to publicize their research. In addition, the event rewards students presenting superior research. The 12th Annual Huskey Research Exhibition occurred on March 21, 2012. This year, [...]]]></description>
			<content:encoded><![CDATA[<p>The Huskey Research Exhibition is an annual event which provides a forum for all graduate students in the Graduate School of Arts and Sciences and the School of Architecture to publicize their research. In addition, the event rewards students presenting superior research. The <a href="http://www.student.virginia.edu/~gsasc/huskey/">12th Annual Huskey Research Exhibition</a> occurred on March 21, 2012. This year, Dan Fox and Ryan Oliver received second place in the Physical Science and Mathematics Division. Ryan&#8217;s poster was titled &#8220;Investigating the relationship between physical properties of detergents and membrane protein structure determination&#8221; and Dan&#8217;s poster was entitled &#8220;NMR solution structure of Opa<sub>60</sub>: a Neisserial membrane protein that mediates host phagocytosis&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2012/03/27/dan-and-ryan-honored-at-the-2012-robert-j-huskey-research-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing and Matching Detergents for Membrane Protein NMR Structure Determination</title>
		<link>http://www.columbuslabs.org/publications/2009/05/09/mixing-and-matching-detergents-for-membrane-protein-nmr-structure-determination/</link>
		<comments>http://www.columbuslabs.org/publications/2009/05/09/mixing-and-matching-detergents-for-membrane-protein-nmr-structure-determination/#comments</comments>
		<pubDate>Sat, 09 May 2009 05:13:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dan Fox]]></category>
		<category><![CDATA[Kalyani Jambunathan]]></category>
		<category><![CDATA[Linda Columbus]]></category>

