

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Labs</title>
	<atom:link href="http://www.columbuslabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbuslabs.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 20:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Physical Determinants of β-Barrel Membrane Protein Folding in Lipid Vesicles</title>
		<link>http://www.columbuslabs.org/publications/2011/05/03/physical-determinants-of-%ce%b2-barrel-membrane-protein-folding-in-lipid-vesicles/</link>
		<comments>http://www.columbuslabs.org/publications/2011/05/03/physical-determinants-of-%ce%b2-barrel-membrane-protein-folding-in-lipid-vesicles/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:14:01 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Alison Dewald]]></category>
		<category><![CDATA[Jackie Hodges]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=322</guid>
		<description><![CDATA[Dewald AH, Hodges JC, Columbus L. Biophysical Journal 100:2131 &#8211; 2140. The spontaneous folding of two Neisseria outer membrane proteins, opacity-associated (Opa)60 and Opa50 into lipid vesicles was investigated by systematically varying bulk and membrane properties. Centrifugal fractionation coupled with sodium dodecyl sulfate polyacrylamide gel electrophoresis mobility assays enabled the discrimination of aggregate, unfolded membrane-associated, [...]]]></description>
			<content:encoded><![CDATA[<p>Dewald AH, Hodges JC, Columbus L. <em><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B94RW-52SC5TW-7&#038;_user=709071&#038;_coverDate=05%2F04%2F2011&#038;_rdoc=1&#038;_fmt=high&#038;_orig=gateway&#038;_origin=gateway&#038;_sort=d&#038;_docanchor=&#038;view=c&#038;_acct=C000039638&#038;_version=1&#038;_urlVersion=0&#038;_userid=709071&#038;md5=a833a6111b2d1e09629454bfbacb048b&#038;searchtype=a">Biophysical Journal </em>100:2131 &#8211; 2140</a>.<br />
The spontaneous folding of two <em>Neisseria</em> outer membrane proteins, opacity-associated (Opa)<sub>60</sub> and Opa<sub>50</sub> into lipid vesicles was investigated by systematically varying bulk and membrane properties. Centrifugal fractionation coupled with sodium dodecyl sulfate polyacrylamide gel electrophoresis mobility assays enabled the discrimination of aggregate, unfolded membrane-associated, and folded membrane-inserted protein states as well as the influence of pH, ionic strength, membrane surface potential, lipid saturation, and urea on each. Protein aggregation was reduced with increasing lipid chain length, basic pH, low salt, the incorporation of negatively charged guest lipids, or by the addition of urea to the folding reaction. Insertion from the membrane-associated form was improved in shorter chain lipids, with more basic pH and low ionic strength; it is hindered by unsaturated or ether-linked lipids. The isolation of the physical determinants of insertion suggests that the membrane surface and dipole potentials are driving forces for outer membrane protein insertion and folding into lipid bilayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2011/05/03/physical-determinants-of-%ce%b2-barrel-membrane-protein-folding-in-lipid-vesicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Columbus Laboratory moved to the new Physical Life Science Building</title>
		<link>http://www.columbuslabs.org/news/2012/01/12/the-columbus-laboratory-moved-to-the-new-physical-life-science-building/</link>
		<comments>http://www.columbuslabs.org/news/2012/01/12/the-columbus-laboratory-moved-to-the-new-physical-life-science-building/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:27:56 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=468</guid>
		<description><![CDATA[The Columbus laboratory moved to beautiful new space on January 3, 2012. Here are some pictures of the new space.]]></description>
			<content:encoded><![CDATA[<p>The Columbus laboratory moved to beautiful new space on January 3, 2012. Here are some pictures of the new space.<br /><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.columbuslabs.org/news/2012/01/12/the-columbus-laboratory-moved-to-the-new-physical-life-science-building/?show=gallery">[Show as gallery]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2012/01/12/the-columbus-laboratory-moved-to-the-new-physical-life-science-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda Columbus</title>
		<link>http://www.columbuslabs.org/people/2008/02/18/linda-columbus/</link>
		<comments>http://www.columbuslabs.org/people/2008/02/18/linda-columbus/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:33:35 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/lab-members/2008/02/18/linda-columbus/</guid>
		<description><![CDATA[PI Postdoctoral Research: The Scripps Research Institute Advisors: Kurt Wuthrich and Scott Lesley NMR and X-ray crystallography of Membrane proteins. PhD: The University of California Los Angeles (2001) Advisor: Wayne Hubbell Mapping protein backbone dynamics with EPR Spectroscopy and site – directed spin labeling. BA, high honors: Smith College (1996) Advisor: David Bickar Professor Columbus [...]]]></description>
			<content:encoded><![CDATA[<h3>PI</h3>
<p><img src="http://www.columbuslabs.org/wp-content/uploads/2008/02/linda.jpg" alt="Linda Columbus" /><strong>Postdoctoral Research:</strong> The Scripps Research Institute<br />
<strong>Advisors:</strong> Kurt Wuthrich and Scott Lesley<br />
<em>NMR and X-ray crystallography of Membrane proteins.</em></p>
<p><strong>PhD:</strong> The University of California Los Angeles (2001)<br />
<strong> Advisor:</strong> Wayne Hubbell<br />
<em>Mapping protein backbone dynamics with EPR Spectroscopy and site – directed spin labeling.</em></p>
<p><strong>BA, high honors:</strong> Smith College (1996)<br />
<strong> Advisor:</strong> David Bickar</p>
<p>Professor Columbus is interested in accelerating membrane protein techniques to investigate the structure and dynamics of membrane proteins involved in bacterial pathogenesis.</p>
<p><a href='http://www.columbuslabs.org/wp-content/uploads/2011/03/columbus_cv_03_2011.pdf' title='Linda Columbus’ CV'>Linda Columbus’ CV</a></p>
<p><a href="/contact-linda/">Contact Linda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/2008/02/18/linda-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural origins of nitroxide side chain dynamics on membrane protein α-helical sites</title>
		<link>http://www.columbuslabs.org/publications/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/</link>
		<comments>http://www.columbuslabs.org/publications/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:20:33 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Brett Kroncke]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/</guid>
		<description><![CDATA[Kroncke BM, Horanyi PS, and Columbus L. Structural origins of nitroxide side chain dynamics on membrane protein α-helical sites. Biochemistry 49:10045–10060 (2010)]]></description>
			<content:encoded><![CDATA[<p>Kroncke BM, Horanyi PS, and Columbus L. <a href="http://pubs.acs.org/doi/abs/10.1021/bi101148w"> Structural origins of nitroxide side chain dynamics on membrane protein α-helical sites.</a> <em>Biochemistry</em> 49:10045–10060 (2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2010/10/24/structural-origins-of-nitroxide-side-chain-dynamics-on-membrane-protein-%ce%b1-helical-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two graduate students and an undergraduate join the lab</title>
		<link>http://www.columbuslabs.org/news/2012/01/10/two-graduate-students-and-an-undergraduate-join-the-lab/</link>
		<comments>http://www.columbuslabs.org/news/2012/01/10/two-graduate-students-and-an-undergraduate-join-the-lab/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:41:13 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=454</guid>
		<description><![CDATA[This semester Jennifer Martin and Ashton Brock joined the laboratory as first-year graduate students. Jen&#8217;s research focuses on Opa proteins and Ashton&#8217;s research investigates the effects of detergents on the structure and function of membrane proteins. Undergraduate Elleansar Okwei also joined the lab and is working with Dr. Carol price on determining the function of [...]]]></description>
			<content:encoded><![CDATA[<p>This semester Jennifer Martin and Ashton Brock joined the laboratory as first-year graduate students. Jen&#8217;s research focuses on Opa proteins and Ashton&#8217;s research investigates the effects of detergents on the structure and function of membrane proteins.</p>
<p><a href="http://www.columbuslabs.org/wp-content/uploads/2011/11/jenM.png"><img src="http://www.columbuslabs.org/wp-content/uploads/2011/11/jenM-140x150.png" alt="" title="jenM" width="70" height="75" class="alignleft size-thumbnail wp-image-421" /></a><a href="http://www.columbuslabs.org/wp-content/uploads/2011/11/A_Brock.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2011/11/A_Brock-150x150.jpg" alt="" title="A_Brock" width="75" height="75" class="alignleft size-thumbnail wp-image-400" /></a><br />
<br /></br><br /></br></p>
<p>
Undergraduate Elleansar Okwei also joined the lab and is working with Dr. Carol price on determining the function of proteins with known structure, but unknown function.<br />
<a href="http://www.columbuslabs.org/wp-content/uploads/2012/01/Ellie.png"><img src="http://www.columbuslabs.org/wp-content/uploads/2012/01/Ellie.png" alt="" title="Ellie" width="69" height="67" class="alignleft size-full wp-image-450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2012/01/10/two-graduate-students-and-an-undergraduate-join-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure of the GLD-1 homodimerization domain: insights into STAR protein-mediated translational regulation.</title>
		<link>http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/</link>
		<comments>http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:27:44 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/</guid>
		<description><![CDATA[Beuck C, Szymczyna BR, Kerkow DE, Carmel AB, Columbus L, Stanfield RL, Williamson JR. Structure of the GLD-1 homodimerization domain: insights into STAR protein-mediated translational regulation. Structure 18:377-89 (2010).]]></description>
			<content:encoded><![CDATA[<p>Beuck C, Szymczyna BR, Kerkow DE, Carmel AB, Columbus L, Stanfield RL, Williamson JR.<a href="http://www.ncbi.nlm.nih.gov/pubmed/20223220"> Structure of the GLD-1 homodimerization domain: insights into STAR protein-mediated translational regulation.</a> <em>Structure</em> 18:377-89 (2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2010/04/04/structure-of-the-gld-1-homodimerization-domain-insights-into-star-protein-mediated-translational-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alison and Jackie&#8217;s paper #15 of the &#8220;Top 25 Hottest Articles&#8221; in Biophysical Journal</title>
		<link>http://www.columbuslabs.org/news/2011/11/09/alison-and-jackies-paper-15-of-the-top-25-hottest-articles-in-biophysical-journal/</link>
		<comments>http://www.columbuslabs.org/news/2011/11/09/alison-and-jackies-paper-15-of-the-top-25-hottest-articles-in-biophysical-journal/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:37:43 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alison Dewald]]></category>
		<category><![CDATA[Jackie Hodges]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=396</guid>
		<description><![CDATA[According to Science Direct, from April to June 2011 Physical Determinants of Beta-Barrel Membrane Protein Folding in Lipid Vesicles Biophysical Journal, Volume 100, Issue 9, May 2011, Pages 2131-2140 Dewald, Alison H.; Hodges, Jacqueline C.; Columbus, L. is 15th in the &#8220;Top 25 Hottest Articles&#8221; of Biophysical Journal.]]></description>
			<content:encoded><![CDATA[<p>According to Science Direct, from April to June 2011 </p>
<p>Physical Determinants of Beta-Barrel Membrane Protein Folding in Lipid Vesicles<br />
Biophysical Journal, Volume 100, Issue 9, May 2011, Pages 2131-2140<br />
Dewald, Alison H.; Hodges, Jacqueline C.; Columbus, L. </p>
<p>is 15th in the &#8220;<a href="http://top25.sciencedirect.com/subject/biochemistry-genetics-and-molecular-biology/3/journal/biophysical-journal/00063495/archive/33">Top 25 Hottest Articles</a>&#8221; of Biophysical Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2011/11/09/alison-and-jackies-paper-15-of-the-top-25-hottest-articles-in-biophysical-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Brock</title>
		<link>http://www.columbuslabs.org/people/2011/11/19/ashton-brock/</link>
		<comments>http://www.columbuslabs.org/people/2011/11/19/ashton-brock/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:03:12 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=399</guid>
		<description><![CDATA[Graduate Student BS: Chemistry, Winthrop University (2011) Ashton conducted undergraduate research with Dr. Takita Sumter on the regulation of High Mobility Group A1 proteins involved in colon cancer. Contact Ashton]]></description>
			<content:encoded><![CDATA[<h3>Graduate Student</h3>
<p><a href="http://www.columbuslabs.org/wp-content/uploads/2011/11/A_Brock.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2011/11/A_Brock-150x150.jpg" alt="" title="A_Brock" width="150" height="150" class="alignleft size-thumbnail wp-image-400" /></a><br />
<strong>BS</strong>: Chemistry, Winthrop University (2011)<br />
<em>Ashton conducted undergraduate research with Dr. Takita Sumter on the regulation of High Mobility Group A1 proteins involved in colon cancer.</em></p>
<p><a href="/contact-ashton/">Contact Ashton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/2011/11/19/ashton-brock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalyani Jambunathan</title>
		<link>http://www.columbuslabs.org/people/past-members/2008/02/18/kalyani-jambunathan/</link>
		<comments>http://www.columbuslabs.org/people/past-members/2008/02/18/kalyani-jambunathan/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:24:14 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Past Members]]></category>
		<category><![CDATA[Kalyani Jambunathan]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/lab-members/2008/02/18/kalyani-jambunathan/</guid>
		<description><![CDATA[Dr. Jambunathan is currently a postdoctoral fellow at SRI in Harrisonburg, VA. Postdoctoral Fellow PhD: University of Virginia, Charlottesville, VA (2007) Advisor: Dr. H.Mario Geysen Antibody epitope binding modes at single amino acid resolution. MS: Indian Institute of Technology, Tamilnadu, India (2001) Advisor: Dr. T.S. Chandra Vermicomposting of Sugar Industry residues- A Biochemical Analysis. BS: [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Jambunathan is currently a postdoctoral fellow at <a href="http://www.sri.com/contact/SRI-ShenandoahValley.html">SRI </a>in Harrisonburg, VA.</p>
<h3>Postdoctoral Fellow</h3>
<p><img src="http://www.columbuslabs.org/wp-content/uploads/2008/02/kalyani.jpg" alt="Kalyani Jambunathan" /><strong>PhD:</strong> University of Virginia, Charlottesville, VA (2007)<br />
<strong> Advisor:</strong> Dr. H.Mario Geysen<br />
<em>Antibody epitope binding modes at single amino acid resolution.</em></p>
<p><strong>MS:</strong> Indian Institute of Technology, Tamilnadu, India (2001)<br />
<strong> Advisor:</strong> Dr. T.S. Chandra<br />
<em>Vermicomposting of Sugar Industry residues- A Biochemical Analysis.</em></p>
<p><strong>BS:</strong> Madras Christian College, Tamilnadu, India (1999)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/past-members/2008/02/18/kalyani-jambunathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing and Matching Detergents for Membrane Protein NMR Structure Determination</title>
		<link>http://www.columbuslabs.org/publications/2009/05/09/mixing-and-matching-detergents-for-membrane-protein-nmr-structure-determination/</link>
		<comments>http://www.columbuslabs.org/publications/2009/05/09/mixing-and-matching-detergents-for-membrane-protein-nmr-structure-determination/#comments</comments>
		<pubDate>Sat, 09 May 2009 05:13:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Dan Fox]]></category>
		<category><![CDATA[Kalyani Jambunathan]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/publications/2009/05/09/mixing-and-matching-detergents-for-membrane-protein-nmr-structure-determination/</guid>
		<description><![CDATA[Columbus L, Lipfert J, Jambunathan K, Fox DA, Sim AYL, Doniach S, and Lesley SA. Mixing and Matching Detergents for Membrane Protein NMR Structure Determination J. Am. Chem. Soc. 131:7320–7326 (2009)]]></description>
			<content:encoded><![CDATA[<p>Columbus L, Lipfert J, Jambunathan K, Fox DA, Sim AYL, Doniach S, and Lesley SA. <a href="http://pubs.acs.org/doi/full/10.1021/ja808776j">Mixing and Matching Detergents for Membrane Protein NMR Structure Determination</a> <em>J. Am. Chem. Soc.</em> 131:7320–7326 (2009)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2009/05/09/mixing-and-matching-detergents-for-membrane-protein-nmr-structure-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin and Ashley graduate with highest distinction and awards</title>
		<link>http://www.columbuslabs.org/news/2011/05/29/justin-and-ashley-graduate-with-highest-distinctions-and-awards/</link>
		<comments>http://www.columbuslabs.org/news/2011/05/29/justin-and-ashley-graduate-with-highest-distinctions-and-awards/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:41:37 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=386</guid>
		<description><![CDATA[On Sunday, May 22, 2011, Ashley Keller and Justin Kim graduated with a B.S. degree in Chemistry with a Biochemistry focus. They both participated in the Chemistry Department&#8217;s Distinguished Major Program and graduated with highest honors for their research and academic performances. In addition, Ashley was awarded the Alpha Chi Sigma Chemistry Award and Justin [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, May 22, 2011, Ashley Keller and Justin Kim graduated with a B.S. degree in Chemistry with a Biochemistry focus. They both participated in the Chemistry Department&#8217;s Distinguished Major Program and graduated with highest honors for their research and academic performances. In addition, Ashley was awarded the Alpha Chi Sigma Chemistry Award and Justin was awarded American Chemical Society ~ Virginia Section Award and the Robert Bryan Undergraduate Teaching Award.<a href="http://www.columbuslabs.org/wp-content/uploads/2011/03/biophys_ashley.JPG"><img src="http://www.columbuslabs.org/wp-content/uploads/2011/03/biophys_ashley.JPG" alt="" title="Ashley presents her poster." width="200" height="150" class="alignleft size-full wp-image-295" /></a><a href="http://www.columbuslabs.org/wp-content/uploads/2011/03/biophys_brett_justin.JPG"><img src="http://www.columbuslabs.org/wp-content/uploads/2011/03/biophys_brett_justin.JPG" alt="" title="Brett and Justin present at the Biophysical Society" width="200" height="170" class="alignleft size-full wp-image-292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2011/05/29/justin-and-ashley-graduate-with-highest-distinctions-and-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties of Membrane Proteins</title>
		<link>http://www.columbuslabs.org/publications/2008/09/13/properties-of-membrane-proteins/</link>
		<comments>http://www.columbuslabs.org/publications/2008/09/13/properties-of-membrane-proteins/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:15:33 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/publications/2008/09/13/properties-of-membrane-proteins/</guid>
		<description><![CDATA[In the field of structural biology, membrane proteins represent a significant challenge, and in recent years new structural and biochemical tools have been developed to characterize these systems. In this review, we discuss the functions and properties of membrane proteins, and we discuss the approaches and tools that yield new information on their structure and molecular function.]]></description>
			<content:encoded><![CDATA[<p>Columbus L, Nakamoto, RK, Cafiso, DS.  Chapter in Wiley Encyclopedia of Chemical Biology (2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2008/09/13/properties-of-membrane-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Shultis</title>
		<link>http://www.columbuslabs.org/people/past-members/2009/06/05/david-shultis/</link>
		<comments>http://www.columbuslabs.org/people/past-members/2009/06/05/david-shultis/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:15:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Past Members]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/people/2009/06/05/david-shultis/</guid>
		<description><![CDATA[Dr. Shultis is currently a postdoctoral fellow in Tom Walz&#8217;s Laboratory Postdoctoral Fellow PhD: University of Virginia, Charlottesville, VA (2008) Advisor: Dr. Michael C. Wiener X-ray Crystallographic and NMR spectroscopic studies of energy dependent membrane protein complexes. BS: Aeronautical Science Embry-Riddle Aeronautical University (1993)]]></description>
			<content:encoded><![CDATA[<p>Dr. Shultis is currently a postdoctoral fellow in <a href="http://walz.med.harvard.edu/index.php">Tom Walz&#8217;s Laboratory</a></p>
<h3>Postdoctoral Fellow</h3>
<p><a href='http://www.columbuslabs.org/wp-content/uploads/2009/06/david3.jpg' title='David Shultis'><img src='http://www.columbuslabs.org/wp-content/uploads/2009/06/david3.thumbnail.jpg' alt='David Shultis' /></a></a><strong>PhD:</strong> University of Virginia, Charlottesville, VA (2008)<br />
<strong> Advisor:</strong> Dr. Michael C. Wiener<br />
<em>X-ray Crystallographic and NMR spectroscopic studies of energy dependent membrane protein complexes.</em></p>
<p><strong>BS:</strong> Aeronautical Science Embry-Riddle Aeronautical University (1993)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/past-members/2009/06/05/david-shultis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett receives 2011-2012 GSAS Dissertation Year Fellowship</title>
		<link>http://www.columbuslabs.org/news/2011/05/19/brett-receives-2011-2012-gsas-dissertation-year-fellowship/</link>
		<comments>http://www.columbuslabs.org/news/2011/05/19/brett-receives-2011-2012-gsas-dissertation-year-fellowship/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:53:12 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brett Kroncke]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/?p=369</guid>
		<description><![CDATA[Brett received one of the 20 Graduate School of Arts &#038; Sciences Dissertation Year Fellowships awarded this year. The fellowship includes a stipend for his final year of study in the laboratory. The awardees were selected first by their department and then by a college committee. Students are selected based on their academic performance, research [...]]]></description>
			<content:encoded><![CDATA[<p>Brett received one of the 20 Graduate School of Arts &#038; Sciences Dissertation Year Fellowships awarded this year. The fellowship includes a stipend for his final year of study in the laboratory. The awardees were selected first by their department and then by a college committee. Students are selected based on their academic performance, research accomplishments, and contributions to the university and scientific community.<br />
<a href="http://www.columbuslabs.org/wp-content/uploads/2009/04/biophys2_scaled2.jpg"><img src="http://www.columbuslabs.org/wp-content/uploads/2009/04/biophys2_scaled2.jpg" alt="" title="" width="450" height="300" class="alignleft size-full wp-image-167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2011/05/19/brett-receives-2011-2012-gsas-dissertation-year-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure and ligand binding of the soluble domain of a Thermotoga maritima membrane protein of unknown function TM1634</title>
		<link>http://www.columbuslabs.org/publications/2008/02/29/structure-and-ligand-binding-of-the-soluble-domain-of-a-thermotoga-maritima-membrane-protein-of-unknown-function-tm1634/</link>
		<comments>http://www.columbuslabs.org/publications/2008/02/29/structure-and-ligand-binding-of-the-soluble-domain-of-a-thermotoga-maritima-membrane-protein-of-unknown-function-tm1634/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:15:21 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2008/02/29/structure-and-ligand-binding-of-the-soluble-domain-of-a-thermotoga-maritima-membrane-protein-of-unknown-function-tm1634/</guid>
		<description><![CDATA[As a part of the Joint Center for Structural Genomics biological targets, we report the crystal structure of the soluble domain of TM1634, a membrane protein of unknown function. The dimeric soluble domain of TM1634 contains a single TPR motif; however, the overall fold is unique and a Dali search does not identify similar folds. ]]></description>
			<content:encoded><![CDATA[<p>McCleverty C*, Columbus L*, Kreusch A, Lesley SA.  <a href="http://www.ncbi.nlm.nih.gov/pubmed/18369189?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Structure and ligand binding of the soluble domain of a Thermotoga maritima membrane protein of unknown function TM1634</a>. <em>Protein Science</em> 17:869-77 (2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/publications/2008/02/29/structure-and-ligand-binding-of-the-soluble-domain-of-a-thermotoga-maritima-membrane-protein-of-unknown-function-tm1634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

