

<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Columbus Labs</title>
	<link>http://www.columbuslabs.org</link>
	<description></description>
	<pubDate>Fri, 27 Aug 2010 03:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ashley publishes in The Spectra</title>
		<link>http://www.columbuslabs.org/news/2010/05/23/ashley-publishes-in-the-spectra/</link>
		<comments>http://www.columbuslabs.org/news/2010/05/23/ashley-publishes-in-the-spectra/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:40:21 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ashley Keller]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/uncategorized/2010/05/23/ashley-publishes-in-the-spectra/</guid>
		<description><![CDATA[Ashley Keller published her work on the expression and purification of IncA in the University of Virginia engineering and science research journal &#8220;The Spectrum&#8220;.
]]></description>
			<content:encoded><![CDATA[<p>Ashley Keller published her work on the expression and purification of IncA in the University of Virginia engineering and science research journal &#8220;<a href="http://www.seas.virginia.edu/pubs/spectra/">The Spectrum</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/05/23/ashley-publishes-in-the-spectra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ashely Keller receives the Harrison Undergraduate Research Award</title>
		<link>http://www.columbuslabs.org/news/2010/02/08/ashely-receives-the-harrison-undergraduate-research-award/</link>
		<comments>http://www.columbuslabs.org/news/2010/02/08/ashely-receives-the-harrison-undergraduate-research-award/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:32:36 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ashley Keller]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/02/08/ashely-receives-the-harrison-undergraduate-research-award/</guid>
		<description><![CDATA[The Harrison Undergraduate Research Awards Program, administered by the Faculty Senate, funds outstanding undergraduate research projects in the spring and/or summer for current second and third-year undergraduate students. Ashley received her award to continue her successful work on Inc proteins (IncA) of Chlamydia trachomatis. Forty awards of up to $3,000 each are granted on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Harrison Undergraduate Research Awards Program, administered by the Faculty Senate, funds outstanding undergraduate research projects in the spring and/or summer for current second and third-year undergraduate students. Ashley received her award to continue her successful work on Inc proteins (IncA) of <em>Chlamydia trachomatis</em>. Forty awards of up to $3,000 each are granted on a competitive basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/02/08/ashely-receives-the-harrison-undergraduate-research-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ashley Keller</title>
		<link>http://www.columbuslabs.org/people/2008/06/06/ashley-keller/</link>
		<comments>http://www.columbuslabs.org/people/2008/06/06/ashley-keller/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:03:28 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[Ashley Keller]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/people/2008/06/06/ashley-keller/</guid>
		<description><![CDATA[Undergraduate Student - Fourth Year
Chemistry major
Ashley is working on expressing and purifying a clean sample of Inclusion Membrane Protein A (IncA) of Chlamydia Trachomatis. She plans to develop an effective purification protocol that will result in a gratifying sample for NMR structural studies. She would like to determine the structure of IncA.
]]></description>
			<content:encoded><![CDATA[<h3>Undergraduate Student - Fourth Year</h3>
<p><a href='http://www.columbuslabs.org/wp-content/uploads/2008/06/ashley.jpg' title='Ashley'><img src='http://www.columbuslabs.org/wp-content/uploads/2008/06/ashley.thumbnail.jpg' alt='Ashley' /></a><strong>Chemistry major</strong></p>
<p>Ashley is working on expressing and purifying a clean sample of Inclusion Membrane Protein A (IncA) of Chlamydia Trachomatis. She plans to develop an effective purification protocol that will result in a gratifying sample for NMR structural studies. She would like to determine the structure of IncA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/people/2008/06/06/ashley-keller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Undergraduates receive summer research awards</title>
		<link>http://www.columbuslabs.org/news/2008/05/08/undergraduates-receive-summer-research-awards/</link>
		<comments>http://www.columbuslabs.org/news/2008/05/08/undergraduates-receive-summer-research-awards/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:45:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Ashley Keller]]></category>

		<category><![CDATA[Rita Digrazia]]></category>

		<category><![CDATA[Thien Nguyen]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2008/05/08/undergraduates-receive-summer-research-awards/</guid>
		<description><![CDATA[Thien Nguyen (Bass Scholarship), Rita Digrazia (Bass Scholarship), and Ashley Keller (Departement Fellowship) received awards to conduct research this summer.
]]></description>
			<content:encoded><![CDATA[<p>Thien Nguyen (Bass Scholarship), Rita Digrazia (Bass Scholarship), and Ashley Keller (Departement Fellowship) received awards to conduct research this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2008/05/08/undergraduates-receive-summer-research-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Columbus and Criss labs receive UVA nanoSTAR seed funds</title>
		<link>http://www.columbuslabs.org/news/2010/08/26/columbus-and-criss-labs-receive-uva-nanostar-seed-funds/</link>
		<comments>http://www.columbuslabs.org/news/2010/08/26/columbus-and-criss-labs-receive-uva-nanostar-seed-funds/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:48:04 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alison Dewald]]></category>

		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/08/26/columbus-and-criss-labs-receive-uva-nanostar-seed-funds/</guid>
		<description><![CDATA[UVA nanoSTAR Institute awarded $30,000 to the Columbus and Criss laboratories to facilitate a collaboration aimed at targeting liposomes cell specifically. The nanoSTAR seed projects fund is contributed to by  the Office of the Vice President for Research, the College of Arts and Sciences, the School of Engineering and Applied Science, and the School [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virginia.edu/nanostar/">UVA nanoSTAR Institute</a> awarded $30,000 to the Columbus and <a href="http://www.healthsystem.virginia.edu/internet/researchfaculty/detail.cfm?people_id=akc2r">Criss</a> laboratories to facilitate a collaboration aimed at targeting liposomes cell specifically. The nanoSTAR seed projects fund is contributed to by  the Office of the Vice President for Research, the College of Arts and Sciences, the School of Engineering and Applied Science, and the School of Medicine. The nanoSTAR Seed Fund program is designed to support promising new interdisciplinary research collaborations in the Institute’s three thrust areas: nanoelectronics, medicine, and energy and the environment.<br />
<a href='http://www.columbuslabs.org/wp-content/uploads/2010/08/nanostarpic.png' title='nanostarpic.png'><img src='http://www.columbuslabs.org/wp-content/uploads/2010/08/nanostarpic.png' alt='nanostarpic.png' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/08/26/columbus-and-criss-labs-receive-uva-nanostar-seed-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Columbus Lab&#8217;s work highlighted in APS Science</title>
		<link>http://www.columbuslabs.org/news/2010/05/27/columbus-labs-work-highlighted-in-aps-science/</link>
		<comments>http://www.columbuslabs.org/news/2010/05/27/columbus-labs-work-highlighted-in-aps-science/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:35:48 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/05/27/columbus-labs-work-highlighted-in-aps-science/</guid>
		<description><![CDATA[APS Science features articles on Advanced Photon Source research and engineering highlights that are written for the interested public as well as the synchrotron x-ray, engineering, and broader scientific communities; potential facility users; and funding agencies. This years report includes the Columbus Lab&#8217;s work on mixed micelles and protein-detergent complexes (p. 40).
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.columbuslabs.org/wp-content/uploads/2010/05/fig3a_new.png' title='fig3a_new.png'><img src='http://www.columbuslabs.org/wp-content/uploads/2010/05/fig3a_new.thumbnail.png' alt='fig3a_new.png' /></a>APS Science features articles on <a href="http://www.aps.anl.gov/">Advanced Photon Source</a> research and engineering highlights that are written for the interested public as well as the synchrotron x-ray, engineering, and broader scientific communities; potential facility users; and funding agencies. <a href="http://www.aps.anl.gov/Science/Reports/Annual_Report/APS_Science_2009.pdf">This years report</a> includes the Columbus Lab&#8217;s work on mixed micelles and protein-detergent complexes (p. 40).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/05/27/columbus-labs-work-highlighted-in-aps-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Justin and Golda receive Bass Scholarship</title>
		<link>http://www.columbuslabs.org/news/2010/05/23/justin-and-golda-receive-bass-scholarship/</link>
		<comments>http://www.columbuslabs.org/news/2010/05/23/justin-and-golda-receive-bass-scholarship/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:36:46 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Golda Harris]]></category>

		<category><![CDATA[Justin Kim]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/05/23/justin-and-golda-receive-bass-scholarship/</guid>
		<description><![CDATA[The UVA Chemistry Bass Scholarship provides $2,000 to chemistry majors performing scientific research with a professor in the department.
]]></description>
			<content:encoded><![CDATA[<p>The UVA Chemistry Bass Scholarship provides $2,000 to chemistry majors performing scientific research with a professor in the department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/05/23/justin-and-golda-receive-bass-scholarship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brett presents at 2010 EPR Conference</title>
		<link>http://www.columbuslabs.org/news/2010/05/12/brett-presents-at-2010-epr-conference/</link>
		<comments>http://www.columbuslabs.org/news/2010/05/12/brett-presents-at-2010-epr-conference/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:46:11 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Brett Kroncke]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/05/12/brett-presents-at-2010-epr-conference/</guid>
		<description><![CDATA[Brett presented an invited talk entitled &#8220;Structural Origins of Nitroxide Side Chain Dynamics on Membrane Protein α‐Helical Sites&#8221; at the 14th In Vivo EPR Spectroscopy and Imaging and the 11th International EPR Spin Trapping/Spin Labeling.
]]></description>
			<content:encoded><![CDATA[<p>Brett presented an <a href="http://www.epr2010.org/pdfs/detailedProgram.pdf">invited talk</a> entitled &#8220;Structural Origins of Nitroxide Side Chain Dynamics on Membrane Protein α‐Helical Sites&#8221; at the <a href="http://www.epr2010.org/">14th In Vivo EPR Spectroscopy and Imaging and the 11th International EPR Spin Trapping/Spin Labeling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/05/12/brett-presents-at-2010-epr-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alison and Jackie receive a UVA Double Hoo Fellowship</title>
		<link>http://www.columbuslabs.org/news/2010/04/17/alison-and-jackie-receive-a-uva-double-hoo-fellowship/</link>
		<comments>http://www.columbuslabs.org/news/2010/04/17/alison-and-jackie-receive-a-uva-double-hoo-fellowship/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:00:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alison Dewald]]></category>

		<category><![CDATA[Jackie Hodges]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/04/17/alison-and-jackie-receive-a-uva-double-hoo-fellowship/</guid>
		<description><![CDATA[The University of Virginia has awarded eight “Double-’Hoo” research awards, which fund pairings of undergraduate and graduate students who collaborate on research projects.  Each project is awarded up to $5,000 toward research expenses, as well as an additional $500 for the faculty mentor overseeing the project. Jackie, a second-year chemistry-biochemistry major, and Alison, a [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Virginia has awarded eight “Double-’Hoo” research awards, which fund pairings of undergraduate and graduate students who collaborate on research projects.  Each project is awarded up to $5,000 toward research expenses, as well as an additional $500 for the faculty mentor overseeing the project. Jackie, a second-year chemistry-biochemistry major, and Alison, a fourth-year Ph.D. candidate in the Department of Chemistry, will study proteins found in the outer membrane of bacterial pathogens to understand how these proteins infect and colonize human cells.<br />
<a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=11465">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/04/17/alison-and-jackie-receive-a-uva-double-hoo-fellowship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dan wins an award at the 2010 Huskey Research Exhibition</title>
		<link>http://www.columbuslabs.org/news/2010/04/17/dan-wins-an-award-at-the-2010-huskey-research-exhibition/</link>
		<comments>http://www.columbuslabs.org/news/2010/04/17/dan-wins-an-award-at-the-2010-huskey-research-exhibition/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:57:38 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Dan Fox]]></category>

		<guid isPermaLink="false">http://www.columbuslabs.org/news/2010/04/17/dan-wins-an-award-at-the-2010-huskey-research-exhibition/</guid>
		<description><![CDATA[Dan Fox received a Student Voted Top Poster in Physical Science and Mathematics for the poster he presented at the 2010 Huskey Research Exhibition.
The University of Virginia Graduate School of Arts &#038; Sciences held the 10th Annual Robert J. Huskey Research Exhibition on April 5, 2010. Over 25 different academic programs within the Graduate School [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Fox received a Student Voted Top Poster in Physical Science and Mathematics for the poster he presented at the <a href="http://student.virginia.edu/~gsasc/huskey.php">2010 Huskey Research Exhibition</a>.<br />
The University of Virginia Graduate School of Arts &#038; Sciences held the 10th Annual Robert J. Huskey Research Exhibition on April 5, 2010. Over 25 different academic programs within the Graduate School participated in oral, poster, and performance presentations. The 2010 Huskey Research Exhibition program this year featured over 110 presentations on cutting edge research in various fields.<a href='http://www.columbuslabs.org/wp-content/uploads/2010/05/dan_poster_2.png' title='Dan poster'><img src='http://www.columbuslabs.org/wp-content/uploads/2010/05/dan_poster_2.png' alt='Dan poster' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbuslabs.org/news/2010/04/17/dan-wins-an-award-at-the-2010-huskey-research-exhibition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
